
Circle provides digital currency and payments infrastructure, including the xReserve service that supports USDCx on Canton.
1 asset
| $1.0024h vol$21.72M | +0.69% | +0.34% | $7.25M | $21.72MIncludes 1 market figure kept from an earlier refresh (the oldest as of 2026-10-23 12:10:00 UTC), so this is not a current total. Includes 8 market figures covering only part of their 24 hours. Includes 2 market figures with estimated USD valuations. | $1.23M | 97 | 7.23M | 18 |
| $81,975.3981,706.00 USDCx | $8.16MUSD valuation is estimated. | +2%$584.49K−2%$612.31K |
Who stands behind these assets on the ledger, and where the facts on this page come from.
No ledger relationships are published for this issuer yet.
Represent Circle? Write to us to verify or correct this profile. Contact CantonCap
| $4,041.344,028.06 USDCx | $3.28MUSD valuation is estimated. | +2%$215.67K−2%$215.44K | 97 |
| $54.1353.95 USDCx | $3.9MThe 24h volume as of 2026-10-23 12:10:00 UTC. The latest refresh had no usable figure, so the last one is kept at its own time; it is not a current total. Covers 99.1% of its 24 hours: activity outside that part is not counted, so this is a covered subtotal, not a complete total. | +2%$111.62K−2%$112.36K | 96 |
| $0.10420.1039 USDCx | $3.37MCovers 99.9% of its 24 hours: activity outside that part is not counted, so this is a covered subtotal, not a complete total. | +2%$1.12M−2%$1.11M | 96 |
| $4,047.344,034.04 USDCx | $1.84MCovers 99.9% of its 24 hours: activity outside that part is not counted, so this is a covered subtotal, not a complete total. | +2%$37.36K−2%$79.45K | 95 |
| $82,002.4881,733.00 USDCx | $801.54KCovers 99.9% of its 24 hours: activity outside that part is not counted, so this is a covered subtotal, not a complete total. | +2%$25.07K−2%$30.4K | 93 |
| $0.10410.1038 USDCx | $306.73KCovers 99.9% of its 24 hours: activity outside that part is not counted, so this is a covered subtotal, not a complete total. | +2%$53.83K−2%$45.28K | 93 |
| $54.1653.98 USDCx | $460Covers 99.9% of its 24 hours: activity outside that part is not counted, so this is a covered subtotal, not a complete total. | +2%$15.96K−2%$16.15K | 84 |
| $0.10380.1035 USDCx | $27.05K | $936.45K | 70 |
| $0.10390.1035 USDCx | $32.17KCovers 94.4% of its 24 hours: activity outside that part is not counted, so this is a covered subtotal, not a complete total. | +2%$1.09K−2%$1.1K | $218.48K | 48 |
| $0.10310.1028 USDCx | $908Covers 99.9% of its 24 hours: activity outside that part is not counted, so this is a covered subtotal, not a complete total. | $34.72K | 22 |
| $1.021.33 CUSD | $27.54K | 20 |
| $0.10230.1019 USDCx | $11.46K | 12 |
| $0.94480.0000115 CBTC | $0 | $355 | 1.4 |
| $1.320.0005491 cETH | $0 | $32 | 1.0 |
| $1.311.30 USDCx | $0 | $21 | 1.0 |
| $0.20340.2027 USDCx | $0 | $15 | 1.0 |
| 1.00USDA |
Posts filed under $USDCx and every post that mentions it, newest first.
Post on an asset's own page. Counts cover the last 7 days.
No posts about these assets yet
Posts filed under these assets, and posts that mention them, gather here.
This issuer's X feed is currently unavailable.