Loading…
xxxxxx xxxx xxxxxxxx xxxxx xxxxxxxxx xxx xxxxxxx xxxxx xxxxxx xxxx xxxxxxxx xxxxx xxxxxxxxx xxx xxxxxxx xxxxx xxxxxx xxxx xxxxxxxx xxxxx xxxxxxxxx xxx
mean of 20 market scores
Canton automated market maker read from its unauthenticated JSON pool directory. Prices are indicative reserve-ratio midpoints, not execution prices; reported 24h activity counts only when the venue's public volume data corroborates it, and no trades, candles, book or quotes are read.
| AMM | $0.10053.16 EDELx | 31 | $69.71K | active | published_pool_rate | |||
| AMM | $0.99950.00001227 CBTC | 29 | $56.56K | |||||
| AMM | $0.10290.1358 CUSD | 27 | $48.19K | |||||
| AMM | $1.011.33 CUSD | 20 | $27.42K | |||||
| AMM | $0.10230.1019 USDCx | 12 | $11.41K | active | ||||
| AMM | $0.10270.1017 FRXUSD.B | 11 | $10.01K | |||||
| AMM | $0.1030.1022 USDC.B | 8.2 | $6.98K | active | ||||
| AMM | $0.0032530.003228 USDC.B | 8.0 | $6.97K | active | ||||
| AMM | $1.011.00 USDC.B | 3.4 | $2.02K | |||||
| AMM | 0.0 | $0 | ||||||
| AMM | 0.0 | $0 | ||||||
| AMM | 0.0 | $0 | active |
| published_pool_rate |
| published_pool_rate |
| published_pool_rate |
| published_pool_rate |
| published_pool_rate |
| published_pool_rate |
| active |
| published_pool_rate |