
onRails builds issuance infrastructure for Canton, with asset controls and settlement workflows for institutions. Its products include cETH, a custody-backed representation of ETH.
2 assets
| $2,348.7924h vol$2.93M | −2.53% | −2.71% | $872.81K | $2.93MSubtotal from 12 of 15 listed markets; the remaining markets have no usable volume. Includes 6 market figures covering only part of their 24 hours. | $355.93K | 80 | 372 | 15 | |
| $120.3524h vol$0 | −2.73% | −2.37% | $106.25K | $0 | $19 | 1.0 | 883 | 1 |
| $2,345.340.5924 eXAU | $2.23MCovers 99.9% of its 24 hours: activity outside that part is not counted, so this is a covered subtotal, not a complete total. | +2%$39.07K−2%$41.01K |
Who stands behind these assets on the ledger, and where the facts on this page come from.
Represent Onrails? Write to us to verify or correct this profile. Contact CantonCap
| 96 |
| $2,392.512,400.97 USDCx | $2.57KCovers 99.9% of its 24 hours: activity outside that part is not counted, so this is a covered subtotal, not a complete total. | +2%$40.73K−2%$22.57K | 95 |
| $0.10130.00004312 cETH | $3.44K | +2%$1.13K−2%$1.13K | $225.71K | 49 |
| $2,346.4023,253.85 CC | $19.29KCovers 97.2% of its 24 hours: activity outside that part is not counted, so this is a covered subtotal, not a complete total. USD valuation is estimated. | +2%$599−2%$605 | $120.39K | 39 |
| $2,384.240.02973 CBTC | $0 | +2%$48−2%$48 | $9.56K | 10 |
| $1.200.000513 cETH | $0 | +2%$1−2%$1 | $216 | 1.2 |
| $1.290.0005491 cETH | $0 | +2%$0−2%$0 | $31 | 1.0 |
| $0.10090.0008384 cSOL | $0 | +2%$0−2%$0 | $19 | 1.0 |
| $0.94130.0004007 cETH | $0 | +2%$0−2%$0 | $10 | 1.0 |
| $0.02580.00001098 cETH | $0 | +2%$0−2%$0 | $9 | 1.0 |
| $2,135.260.9091 cETH | $0Covers 99.9% of its 24 hours: activity outside that part is not counted, so this is a covered subtotal, not a complete total. | +2%$0−2%$0 | $0 | 1.0 |
| +2%$0−2%$0 | 0.0 |
| $0The 24h volume as of 2026-10-23 04:05:00 UTC. The latest refresh had no usable figure, so the last one is kept at its own time; it is not a current total. Covers 99% of its 24 hours: activity outside that part is not counted, so this is a covered subtotal, not a complete total. | $0 | 0.0 |
| $0 | 0.0 |
| $2,352.650.02934 CBTC | $23.96KReported by Rocky and not yet reconciled with its trades, so it is left out of the asset, venue and network totals. Covers 52.5% of its 24 hours: activity outside that part is not counted, so this is a covered subtotal, not a complete total. |
| $2,337.892,366.53 USDC.B | $649.47KReported by Rocky and not yet reconciled with its trades, so it is left out of the asset, venue and network totals. Covers 51.5% of its 24 hours: activity outside that part is not counted, so this is a covered subtotal, not a complete total. |
Posts filed under $cETH, $cSOL and every post that mentions one of them, newest first.
Post on an asset's own page. Counts cover the last 7 days.
No posts about these assets yet
Posts filed under these assets, and posts that mention them, gather here.
This issuer's X feed is currently unavailable.