
Brale provides stablecoin issuance, management and transfer infrastructure, including minting, redemption and on- and off-ramps for Canton assets.
4 assets
| $0.98724h vol$0 | +0.84% | +1.44% | $178.25K | $0Includes 1 market figure covering only part of its 24 hours. | $120.36K | 14 | 180.6K | 5 | |
| $0.763624h vol | +1.22% | $135.73K | $76.06K | 23 | 177.75K | 2 | |||
| $0.827424h vol | +0.84% | −10.70% | $20.49K | $2.7K | 4.2 | 24.76K | 2 | ||
| 78.22K | 1 |
10 markets · 5 venues
| $0.10370.1051 SBC | $0 | $119.93K | 39 | |||
| $0.10370.1358 CUSD | $48.57K | 27 | ||||
| $1.011.33 CUSD | $27.52K | 20 | ||||
| $0.82747.98 CC | +2%$13−2%$14 | $2.7K | 4.2 | |||
| $1.240.000513 cETH | $0 | $222 | 1.3 | |||
| $1.740.00002126 CBTC | $0 | $223 | 1.2 | |||
| $1.311.30 USDCx | $0Covers 99.9% of its 24 hours: activity outside that part is not counted, so this is a covered subtotal, not a complete total. | $21 | 1.0 | |||
| $0.0097690.009898 SBC | $0 | $1 | 1.0 | |||
| $67,201.7381,218.60 USX | $2.55MReported by Rocky and not yet reconciled with its trades, so it is left out of the asset, venue and network totals. The 24h volume as of 2026-09-18 21:13:25 UTC. The latest refresh had no usable figure, so the last one is kept at its own time; it is not a current total. USD valuation is estimated. | |||||
| 1.00USDA |
Who stands behind these assets on the ledger, and where the facts on this page come from.
No ledger relationships are published for this issuer yet.
Represent Brale? Write to us to verify or correct this profile. Contact CantonCap
Posts filed under $SBC, $CUSD, $USX, $USDA and every post that mentions one of them, newest first.
Post on an asset's own page. Counts cover the last 7 days.
No posts about these assets yet
Posts filed under these assets, and posts that mention them, gather here.
This issuer's X feed is currently unavailable.