
Ember develops infrastructure for bringing funds, vaults, investment strategies and assets onchain. Its Canton products include tokenized gold and silver.
3 assets
| $4,041.2224h vol$8.25M | −0.16% | −2.11% | $981.62K | $8.25MIncludes 4 market figures covering only part of their 24 hours. Includes 3 market figures with estimated USD valuations. | $357.45K | 95 | 243 | 8 | |
| $55.2124h vol$3.93M | +1.23% | −3.09% | $621.28K | $3.93MIncludes 1 market figure kept from an earlier refresh (the oldest as of 2026-10-23 12:10:00 UTC), so this is not a current total. Includes 3 market figures covering only part of their 24 hours. Includes 1 market figure with estimated USD valuation. | $144.56K | 72 | 11.25K | 6 | |
| $0.898824h vol$0 | +0.84% | −8.32% | $247.27K | $0 | $67.3K | 11 | 275.1K | 4 |
17 markets · 5 venues
| $4,037.444,026.50 USDCx | $3.28MUSD valuation is estimated. | +2%$215.38K−2%$214.4K |
Who stands behind these assets on the ledger, and where the facts on this page come from.
No ledger relationships are published for this issuer yet.
Represent Ember Protocol? Write to us to verify or correct this profile. Contact CantonCap
| $54.0453.89 USDCx | $3.9MThe 24h volume as of 2026-10-23 12:10:00 UTC. The latest refresh had no usable figure, so the last one is kept at its own time; it is not a current total. Covers 99.1% of its 24 hours: activity outside that part is not counted, so this is a covered subtotal, not a complete total. | +2%$112.22K−2%$111.34K | 98 |
| $4,043.694,032.73 USDCx | $1.84MCovers 99.9% of its 24 hours: activity outside that part is not counted, so this is a covered subtotal, not a complete total. | +2%$37.66K−2%$60.6K | 94 |
| $2,404.120.5949 eXAU | $2MCovers 99.9% of its 24 hours: activity outside that part is not counted, so this is a covered subtotal, not a complete total. | +2%$47.31K−2%$39.45K | 93 |
| $81,955.8520.28 eXAU | $218.24KUSD valuation is estimated. | +2%$27.18K−2%$30.26K | 91 |
| $81,826.5320.25 eXAU | $890.89KCovers 99.9% of its 24 hours: activity outside that part is not counted, so this is a covered subtotal, not a complete total. | +2%$58.79K−2%$14.01K | 90 |
| $54.1253.98 USDCx | $460Covers 99.9% of its 24 hours: activity outside that part is not counted, so this is a covered subtotal, not a complete total. | +2%$15.95K−2%$15.76K | 83 |
| $4,041.2238,955.17 CC | $22.81KCovers 94% of its 24 hours: activity outside that part is not counted, so this is a covered subtotal, not a complete total. USD valuation is estimated. | +2%$1.33K−2%$1.34K | $266.57K | 51 |
| $0.10380.00188 eXAG | $288 | $92.2K | 35 |
| $0.10330.00002556 eXAU | $250 | $90.85K | 35 |
| $0.89888.66 CC | +2%$334−2%$337 | $67.15K | 31 |
| $55.21532.16 CC | $23.82KCovers 89.5% of its 24 hours: activity outside that part is not counted, so this is a covered subtotal, not a complete total. USD valuation is estimated. | +2%$261−2%$263 | $52.34K | 28 |
| $0.093070.1035 USTY | $0 | $158 | 1.2 |
| $58.790.01455 eXAU | $0 | $23 | 1.0 |
| +2%$0−2%$0 | 0.0 |
| +2%$0−2%$0 | 0.0 |
| $0 | 0.0 |
Posts filed under $eXAU, $eXAG, $USTY and every post that mentions one of them, newest first.
Post on an asset's own page. Counts cover the last 7 days.
No posts about these assets yet
Posts filed under these assets, and posts that mention them, gather here.
This issuer's X feed is currently unavailable.