
Trakx develops crypto index products that group digital assets into tradable baskets, giving users access to diversified market themes.
10 assets
| $109.5924h vol$44.87K | +0.82% | +934.24% | $421.82K | $44.87KIncludes 2 market figures covering only part of their 24 hours. Includes 1 market figure with estimated USD valuation. | $142.26K | 31 | 3.85K | 2 | |
| $101.3924h vol$63.11K | −1.40% | −6.13% | $421.09K | $63.11KIncludes 1 market figure covering only part of its 24 hours. Includes 1 market figure with estimated USD valuation. | $148.6K | 31 | 4.15K | 2 | |
| $43.1424h vol$69.02K | +0.06% | +137.67% | $285.67K | $69.02KIncludes 1 market figure covering only part of its 24 hours. Includes 1 market figure with estimated USD valuation. | $153.04K | 32 | 6.62K | 2 | |
| $58.4124h vol$53.19K | +0.26% | −0.37% | $272.63K | $53.19KIncludes 2 market figures covering only part of their 24 hours. Includes 1 market figure with estimated USD valuation. | $137.84K | 23 | 4.67K | 3 | |
| $176.6024h vol$0 | +0.76% | +0.42% | $425.35K | $0Includes 1 market figure covering only part of its 24 hours. | $19 | 1.0 | 2.41K | 1 | |
| $1,218.1624h vol$0 | +0.76% | +0.42% | $2.87M | $0 | $19 | 1.0 | 2.36K | 1 | |
| $80.0624h vol$0 | +0.76% | +0.42% | $188.45K | $0 | $19 | 1.0 | 2.35K | 1 | |
| $24.9024h vol$0 | +0.76% | +0.42% | $62.03K | $0 | $19 | 1.0 | 2.49K | 1 | |
| $11.2124h vol$0 | +0.76% | +0.42% | $27.19K | $0 | $19 | 1.0 | 2.43K | 1 | |
| $2.6824h vol$0 | +0.76% | +0.42% | $6.37K | $0 | $19 | 1.0 | 2.38K | 1 |
15 markets · 3 venues
| $0.10370.001023 TRKXRWA | $3.45K | $110.45K | 38 | |||
| $0.10370.002405 TRKXAI | $3.74K | $108.87K | 38 | |||
| $0.10330.0009423 TRKXDEFI | $274Covers 99.9% of its 24 hours: activity outside that part is not counted, so this is a covered subtotal, not a complete total. | $101.47K | 37 | |||
| $0.10370.001776 TRKXBLOCK | $2.65K | $91.11K | 35 | |||
| $43.32417.61 CC | $65.28KCovers 94.4% of its 24 hours: activity outside that part is not counted, so this is a covered subtotal, not a complete total. USD valuation is estimated. | +2%$221−2%$223 | $44.32K | 25 | ||
| $109.591,056.41 CC | $44.59KCovers 94.4% of its 24 hours: activity outside that part is not counted, so this is a covered subtotal, not a complete total. USD valuation is estimated. | +2%$203−2%$205 | $40.79K | 24 | ||
| $59.25571.09 CC | $43.73KCovers 94.4% of its 24 hours: activity outside that part is not counted, so this is a covered subtotal, not a complete total. USD valuation is estimated. | +2%$194−2%$196 | $38.86K | 24 | ||
| $102.97992.61 CC | $59.66KCovers 90.2% of its 24 hours: activity outside that part is not counted, so this is a covered subtotal, not a complete total. USD valuation is estimated. | +2%$191−2%$193 | $38.15K | 24 | ||
| $59.3559.08 tf-usdt | $6.8KCovers 99.9% of its 24 hours: activity outside that part is not counted, so this is a covered subtotal, not a complete total. | $8K | 9.0 | |||
| $0.10370.009257 TRKXINTER | $0 | $19 | 1.0 | |||
| $0.10370.00008516 TRKXDEX | $0 | $19 | 1.0 | |||
| $0.10370.004167 TRKXAIAG | $0 | $19 | 1.0 | |||
| $0.10370.03875 TRKXMETA | $0 | $19 | 1.0 | |||
| $0.10370.0005874 TRKXLEN | $0Covers 99.9% of its 24 hours: activity outside that part is not counted, so this is a covered subtotal, not a complete total. | $19 | 1.0 | |||
| $0.10370.001296 TRKXMEME | $0 | $19 | 1.0 |
Who stands behind these assets on the ledger, and where the facts on this page come from.
Represent Trakx? Write to us to verify or correct this profile. Contact CantonCap
Posts filed under $TRKXDEFI, $TRKXRWA, $TRKXAI, $TRKXBLOCK, $TRKXLEN, $TRKXDEX, $TRKXMEME, $TRKXAIAG, $TRKXINTER, $TRKXMETA and every post that mentions one of them, newest first.
Post on an asset's own page. Counts cover the last 7 days.
No posts about these assets yet
Posts filed under these assets, and posts that mention them, gather here.
No recent posts are available from this account.