Wird geladen…
xxxxxx xxxx xxxxxxxx xxxxx xxxxxxxxx xxx xxxxxxx xxxxx xxxxxx xxxx xxxxxxxx xxxxx xxxxxxxxx xxx xxxxxxx xxxxx xxxxxx xxxx xxxxxxxx xxxxx xxxxxxxxx xxx
Mittel aus 20 Marktscores
Kora develops private trading infrastructure for onchain markets.
| Orderbuch | $81,336.3220.29 eXAU | $879.05K | 99 | +2%$68.43K−2%$22.09K | active | Maker 0 bpTaker 0 bp | ||
| Orderbuch | $2,390.830.5965 eXAU | $1.97M | 98 | +2%$42.42K−2%.02 | ||||
| Orderbuch | $4,040.474,029.00 USDCx | $1.82M | 96 | +2%$45.62K−2%$83.93K | ||||
| Orderbuch | $81,931.6581,699.00 USDCx | $801.4K | 93 | +2%$26.21K−2% | ||||
| Orderbuch | $0.10330.103 USDCx | $306.45K | 90 | +2%$68.86K−2%$46.63K | ||||
| Orderbuch | $54.1353.98 USDCx | $2.41K | 85 | +2%$15.85K−2%$15.66K | ||||
| Orderbuch | 0.0 | |||||||
| Orderbuch | 0.0 |
| active |
| Maker 0 bpTaker 0 bp |
| Maker 0 bpTaker 0 bp |
| active |
| Maker 0 bpTaker 0 bp |
| Maker 0 bpTaker 0 bp |
| Maker 0 bpTaker 0 bp |
| active |
| Maker 0 bpTaker 0 bp |
| active |
| Maker 0 bpTaker 0 bp |