Chargement…
xxxxxx xxxx xxxxxxxx xxxxx xxxxxxxxx xxx xxxxxxx xxxxx xxxxxx xxxx xxxxxxxx xxxxx xxxxxxxxx xxx xxxxxxx xxxxx xxxxxx xxxx xxxxxxxx xxxxx xxxxxxxxx xxx
moyenne de 20 scores de marché
Kora develops private trading infrastructure for onchain markets.
| Carnet d'ordres | $80,556.6320.23 eXAU | $884.58K | 97 | +2%$61.08K−2%$20.12K | active | Maker 0 bpTaker 0 bp | ||
| Carnet d'ordres | $2,364.530.5938 eXAU | $1.97M | 97 | +2%$47.92K−2% | ||||
| Carnet d'ordres | $81,241.5481,541.00 USDCx | $803.75K | 96 | +2%$28.08K | ||||
| Carnet d'ordres | $4,018.624,033.43 USDCx | $1.82M | 96 | +2%$44.52K−2%$83.24 | ||||
| Carnet d'ordres | $0.10180.1022 USDCx | $293.11K | 91 | +2%$69.37K−2%$47.51K | ||||
| Carnet d'ordres | $53.7853.98 USDCx | $2.41K | 85 | +2%$12.68K−2%$16.03K | ||||
| Carnet d'ordres | 0.0 | |||||||
| Carnet d'ordres | 0.0 |
| active |
| Maker 0 bpTaker 0 bp |
| active |
| Maker 0 bpTaker 0 bp |
| active |
| Maker 0 bpTaker 0 bp |
| Maker 0 bpTaker 0 bp |
| Maker 0 bpTaker 0 bp |
| active |
| Maker 0 bpTaker 0 bp |
| active |
| Maker 0 bpTaker 0 bp |